Sales, Payments aur Expenses — sab kuch ek jagah. Real-time reports, team targets aur birthday reminders ke saath apna business aage badhao.
Alag-alag apps ki zaroorat nahi — sales se leke expenses tak sab yahan.
Poori sales team aur unke clients ko ek jagah manage karo. Targets set karo, daily entries dekho, charts mein performance track karo.
| Member | Sales | Target | Status |
|---|---|---|---|
| Rahul Sharma | ₹82,000 | ₹80,000 | Achieved |
| Priya Patel | ₹61,500 | ₹75,000 | In Progress |
| Amit Singh | ₹45,000 | ₹70,000 | Below |
| Neha Gupta | ₹93,200 | ₹90,000 | Achieved |
Party-wise payment collection track karo. Pending dues, received amounts aur collection reports — sab ek jagah.
| Party | Total | Received | Status |
|---|---|---|---|
| ABC Traders | ₹1,20,000 | ₹1,20,000 | Cleared |
| Mehta & Sons | ₹85,000 | ₹60,000 | Partial |
| Krishna Stores | ₹45,000 | ₹0 | Pending |
| Patel Pharma | ₹2,00,000 | ₹1,50,000 | Partial |
Roz ki income aur expenses enter karo. Month end mein profit-loss ka clear summary apne aap taiyar ho jata hai.
| Category | Amount | Type |
|---|---|---|
| Product Sales | ₹3,20,000 | Income |
| Commission | ₹18,500 | Income |
| Office Rent | ₹25,000 | Expense |
| Staff Salary | ₹95,000 | Expense |
| Net Profit | ₹2,18,500 | Profit |
Apne business size ke hisaab se plan chuno. Koi hidden charges nahi.
Aaj hi MyBusiness Suite try karo. Free trial ke saath shuru karo — koi credit card nahi chahiye.
support@webvisioninfotech.com • Powered by WebVision Infotech